.
League Information and Facts
Premium Filter
2023-2024 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Georgi Krushichki (C) NSA Sofia U16 12 36 10 46 3.83 2 -
2. Aleks Gyurkov (F) NSA Sofia U16 11 24 19 43 3.91 12 -
3. Kaloyan Deshev (F) NSA Sofia U16 10 25 16 41 4.10 8 -
4. Borislav Pashov (F) Irbis Skate Sofia U16 11 30 8 38 3.45 0 -
5. Gjeorgj Zhekov (F) Irbis Skate Sofia U16 11 24 13 37 3.36 2 -
6. Viktor Radev (F) Irbis Skate Sofia U16 11 16 20 36 3.27 6 -
7. Yavor Borisov (F) NSA Sofia U16 11 14 16 30 2.73 8 -
8. Martin Peychinov (F) Irbis Skate Sofia U16 11 18 11 29 2.64 6 -
9. Alexander Tchechankov (C) Irbis Skate Sofia U16 11 17 11 28 2.55 2 -
10. Peter Dedov (F) Irbis Skate Sofia U16 9 13 13 26 2.89 14 -
                   
11. Tino Tomov (D) NSA Sofia U16 12 12 8 20 1.67 2 -
12. Aleks Peichev (F) CSKA Sofia U16 9 16 3 19 2.11 6 -
13. Sava Lungov (F/D) NSA Sofia U16 11 13 3 16 1.45 14 -
14. Kristian Zhelev (F) HC Slavia Sofia U16 11 10 5 15 1.36 8 -
15. Boris Genchev (F) HC Slavia Sofia U16 9 10 3 13 1.44 0 -
16. Persiyan Yordanov (F) NSA Sofia U16 11 9 3 12 1.09 2 -
17. Boris Mitev (F) HC Slavia Sofia U16 11 7 2 9 0.82 16 -
18. Denis Demakin (F) CSKA Sofia U16 10 6 3 9 0.90 0 -
19. Maya Georgieva (D) HC Slavia Sofia U16 11 5 4 9 0.82 2 -
20. Nikolai Nikolov (F) NSA Sofia U16 9 6 2 8 0.89 2 -
                   
21. Zornica Dikova (D) NSA Sofia U16 12 2 5 7 0.58 12 -
22. Viktor Krumov (F) CSKA Sofia U16 9 3 3 6 0.67 0 -
23. Kliment Starshov (D) Irbis Skate Sofia U16 10 3 3 6 0.60 4 -
24. Georgi Sheytanov (F) Irbis Skate Sofia U16 8 1 5 6 0.75 4 -
25. Lena Ivanova (F) NSA Sofia U16 9 4 1 5 0.56 0 -
26. Tsvetan Tsolov (F) NSA Sofia U16 3 3 2 5 1.67 2 -
27. Stefan Nikolov (D) HC Slavia Sofia U16 10 1 4 5 0.50 4 -
28. Martina Zlateva (D) Irbis Skate Sofia U16 10 0 5 5 0.50 4 -
29. Atanas Burov (D) NSA Sofia U16 12 2 2 4 0.33 0 -
30. Emil Buchukov (D) CSKA Sofia U16 8 0 4 4 0.50 12 -
                   
31. Simeon Zhelev (F) NSA Sofia U16 3 2 1 3 1.00 0 -
32. Nasko Shtonov (F) CSKA Sofia U16 10 2 1 3 0.30 8 -
33. Boris Muhachev (F) Irbis Skate Sofia U16 5 1 2 3 0.60 0 -
34. Valentin Georgiev (D) HC Slavia Sofia U16 10 2 0 2 0.20 8 -
35. Ilia Martinov (D) CSKA Sofia U16 10 1 1 2 0.20 2 -
36. Filip Valov (D) Irbis Skate Sofia U16 10 1 1 2 0.20 4 -
37. Kristian Bogdanov (D) CSKA Sofia U16 9 0 2 2 0.22 2 -
38. Kristian Dimitrov (F) NSA Sofia U16 1 1 0 1 1.00 0 -
39. Delyan Lyubenov (F) Irbis Skate Sofia U16 8 1 0 1 0.13 2 -
40. Teodor Popov (F) CSKA Sofia U16 9 1 0 1 0.11 12 -
                   
41. Viktoriya Georgieva (F) HC Slavia Sofia U16 11 1 0 1 0.09 2 -
42. Kristian Pavlov (F) Irbis Skate Sofia U16 3 0 1 1 0.33 0 -
43. Filip Starshov (D) Irbis Skate Sofia U16 8 0 1 1 0.13 0 -
44. Aleksander Karaivanov (F) Irbis Skate Sofia U16 1 0 0 0 0.00 0 -
45. Yaroslav Demidenko (F) Irbis Skate Sofia U16 1 0 0 0 0.00 2 -
46. Kristian Vapkanov (F) CSKA Sofia U16 2 0 0 0 0.00 0 -
47. Aleksandar Pavlov (F) Irbis Skate Sofia U16 3 0 0 0 0.00 0 -
48. Konstantin Borisov (F) Irbis Skate Sofia U16 3 0 0 0 0.00 0 -
49. Ivan Georgiev (F) CSKA Sofia U16 3 0 0 0 0.00 0 -
50. Konstantin Stankov (D) Irbis Skate Sofia U16 5 0 0 0 0.00 0 -
                   
51. Petar Karmov (D) HC Slavia Sofia U16 7 0 0 0 0.00 0 -
52. Konstantin Karabadjakov (F) HC Slavia Sofia U16 7 0 0 0 0.00 0 -
53. Daniel Madaliev (F) CSKA Sofia U16 8 0 0 0 0.00 2 -
54. Emilian Vakadinov (D) CSKA Sofia U16 10 0 0 0 0.00 0 -
55. Denislav Krumov (D) HC Slavia Sofia U16 10 0 0 0 0.00 6 -
56. Vladimir Kemilev (F) HC Slavia Sofia U16 11 0 0 0 0.00 0 -
57. Simeon Bozhinov (F) HC Slavia Sofia U16 11 0 0 0 0.00 0 -
2023-2024 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Kamen Tomov NSA Sofia U16 12 4.02 .000 9 1 0 0 582 - 39
2. Monika Nedyalkova Irbis Skate Sofia U16 10 4.48 .000 6 3 0 1 523 - 39
3. Aleks Vakadinov CSKA Sofia U16 10 11.34 .000 1 9 0 0 598 - 113
4. Angelina Dimova HC Slavia Sofia U16 11 11.73 .000 2 9 0 0 660 - 129
LESS THAN 10 GAMES
1. Dimitar Sheytanov Irbis Skate Sofia U16 5 2.59 .000 2 0 0 0 139 - 6
2. Yana Spasova NSA Sofia U16 5 3.02 .000 2 0 0 0 140 - 7