.

USA

EP DATABASE STATS - USA
International Record
World Championship U20 World Championship U18 World Championship

World Championship

USA
  • 2024 WC -
  • 2023 WC Bronze game loss
  • 2022 WC Bronze game loss
  • 2021 WC Bronze game win
  • 2020 WC Tournament Cancelled
  • 2019 WC Quarterfinal loss
  • 2018 WC Bronze game win
  • 2017 WC Quarterfinal loss
  • 2016 WC Bronze game loss
  • 2015 WC Bronze game win

U20 World Championship

  • 2024 WJC-20 Champion
  • 2023 WJC-20 Bronze game win
  • 2022 WJC-20 Quarterfinal loss
  • 2021 WJC-20 Champion
  • 2020 WJC-20 Quarterfinal loss
  • 2019 WJC-20 Final loss
  • 2018 WJC-20 Bronze game win
  • 2017 WJC-20 Champion
  • 2016 WJC-20 Bronze game win
  • 2015 WJC-20 Quarterfinal loss

U18 World Championship

  • 2024 WJC-18 Final loss
  • 2023 WJC-18 Champion
  • 2022 WJC-18 Final loss
  • 2021 WJC-18 Quarterfinal loss
  • 2020 WJC-18 Tournament Cancelled
  • 2019 WJC-18 Bronze game win
  • 2018 WJC-18 Final loss
  • 2017 WJC-18 Champion
  • 2016 WJC-18 Bronze game win
  • 2015 WJC-18 Champion
Most Viewed Players
# Player Born Latest Team Views
1. Auston Matthews (F) 2024 | Toronto Maple Leafs | NHL 2 053 244
2. Jack Hughes (F) 2024 | New Jersey Devils | NHL 1 986 535
3. Cole Caufield (F) 2024 | Montréal Canadiens | NHL 1 493 157
4. Patrick Kane (F) 2024 | Detroit Red Wings | NHL 1 192 354
5. Jack Eichel (F) 2024 | Vegas Golden Knights | NHL 1 000 591
6. Luke Hughes (D) 2024 | New Jersey Devils | NHL 983 254
7. Trevor Zegras (F) 2024 | Anaheim Ducks | NHL 944 387
8. Quinn Hughes (D) 2024 | Vancouver Canucks | NHL 872 201
9. Matthew Tkachuk (F) 2024 | Florida Panthers | NHL 811 756
10. Ryan Lasch (F) 2024 | Pelicans | Liiga 735 841
Show More
Most Viewed Teams
# Team Town League Views
1. Detroit Red Wings Detroit, MI, USA NHL 2 537 432
2. New York Rangers New York, NY, USA NHL 2 374 793
3. Chicago Blackhawks Chicago, IL, USA NHL 2 169 248
4. Pittsburgh Penguins Pittsburgh, PA, USA NHL 2 101 246
5. Boston Bruins Boston, MA, USA NHL 1 970 998
6. Colorado Avalanche Denver, CO, USA NHL 1 903 265
7. Anaheim Ducks Anaheim, CA, USA NHL 1 851 342
8. Buffalo Sabres Buffalo, NY, USA NHL 1 810 653
9. Washington Capitals Washington, DC, USA NHL 1 798 131
10. New Jersey Devils Newark, NJ, USA NHL 1 679 368
Show More
Latest Transactions
Show More
Players From USA In Europe
Show More
NHL All-Time Points
# Player GP G A TP
1. Brett Hull (F) 1269 741 650 1391
2. Mike Modano (F) 1499 561 813 1374
3. Patrick Kane (F) 1230 471 813 1284
4. Phil Housley (D) 1495 338 894 1232
5. Jeremy Roenick (F) 1363 513 703 1216
6. Joe Pavelski (F) 1332 476 592 1068
7. Keith Tkachuk (F) 1201 538 527 1065
8. Joe Mullen (F) 1062 502 561 1063
9. Doug Weight (F) 1238 278 755 1033
10. Brian Leetch (D) 1205 247 781 1028
Show More
NHL All-Time Games Played
# Player GP G A TP
1. Chris Chelios (D) 1651 185 763 948
2. Matt Cullen (F) 1516 266 465 731
3. Mike Modano (F) 1499 561 813 1374
4. Phil Housley (D) 1495 338 894 1232
5. Ryan Suter (D) 1444 105 576 681
6. Jeremy Roenick (F) 1363 513 703 1216
7. Joe Pavelski (F) 1332 476 592 1068
8. Dustin Brown (F) 1296 325 387 712
9. Mathieu Schneider (D) 1289 223 521 744
10. Phil Kessel (F) 1286 413 579 992
Show More
World Championships All-Time Points
# Player GP G A TP
1. Patrick Kane (F) 25 13 29 42
2. Gary Gambucci (F) 43 23 16 39
3. Len Lilyholm (F) 34 16 22 38
4. Johnny Gaudreau (F) 37 12 26 38
5. Dylan Larkin (F) 45 10 24 34
6. Brock Nelson (F) 37 18 15 33
7. Mark Johnson (F) 63 15 18 33
8. Paul Stastny (F) 25 14 18 32
9. Paul Coppo (F) 24 13 17 30
10. Craig Smith (F) 29 10 20 30
Show More
World Championships All-Time GP
# Player GP G A TP
1. Mark Johnson (F) 63 15 18 33
2. Eric Weinrich (D) 57 3 15 18
3. Joe Sacco (F) 49 7 7 14
4. Aaron Broten (F) 48 11 17 28
5. Phil Housley (D) 46 9 15 24
6. Dylan Larkin (F) 45 10 24 34
7. Buzz Schneider (F) 44 16 6 22
8. Darby Hendrickson (F) 44 6 8 14
9. Gary Gambucci (F) 43 23 16 39
10. Derek Plante (F) 43 5 6 11
Show More