.
League Information and Facts
Premium Filter
2023-2024 Player Stats
# Player Team GP G A TP PPG PIM +/-
1. Kristi Shashkina (F) Istanbul BBSK 14 71 34 105 7.50 10 117
2. Olga Semenets (F) Buz Adamlar GSK 14 36 22 58 4.14 14 56
3. Alexandra Gorshkova (D) Istanbul BBSK 14 25 28 53 3.79 22 92
4. Sema Güven (D) Istanbul BBSK 14 6 34 40 2.86 16 81
5. Maria Tyugankina (F) Genc Ankaralilar SK 12 16 21 37 3.08 28 -16
6. Karina Shiptitskaya (F) Zeytinburnu Belediyesi 12 26 10 36 3.00 18 30
7. Polina Mordasova (F) Genc Ankaralilar SK 14 24 12 36 2.57 28 -22
8. Carola Saletta (F) Zeytinburnu Belediyesi 12 20 14 34 2.83 10 29
9. Anastasia Mikhailova (D) Istanbul BBSK 12 16 18 34 2.83 8 45
10. Dilara Lökbas (F) Zeytinburnu Belediyesi 13 16 18 34 2.62 12 30
                   
11. Ayse Kocak (F) Buz Adamlar GSK 14 18 14 32 2.29 22 37
12. Kamilya Biktagirova (F) Buz Adamlar GSK 12 14 16 30 2.50 4 29
13. Didem Bagci (F) Istanbul BBSK 14 13 14 27 1.93 6 53
14. Elif Nur Kaya (F) Istanbul BBSK 14 11 16 27 1.93 4 56
15. Fikriye Begüm Kiziltoprak (F) Istanbul BBSK 13 7 18 25 1.92 8 44
16. Betül Taygar (F) Buz Adamlar GSK 13 9 12 21 1.62 28 37
17. Sidre Özer (F) Zeytinburnu Belediyesi 14 6 15 21 1.50 6 27
18. Betül Tuna (F) Zeytinburnu Belediyesi 14 5 14 19 1.36 10 19
19. Sena Yavuz (D) Buz Adamlar GSK 14 3 16 19 1.36 6 41
20. Seda Demir (F) Zeytinburnu Belediyesi 13 2 14 16 1.23 8 20
                   
21. Elif Beyza Atali (F) Zeytinburnu Belediyesi 14 6 9 15 1.07 20 18
22. Irmak Gerez (F) Genc Ankaralilar SK 13 8 5 13 1.00 16 -68
23. Nisa Alya Erdös (D) Istanbul BBSK 14 7 5 12 0.86 0 27
24. Sidre Haciosmanoglu (F) Istanbul BBSK 14 3 8 11 0.79 6 28
25. Melis Arslan (F) Buz Adamlar GSK 14 7 3 10 0.71 4 7
26. Anna Kholmogorova (D) Buz Adamlar GSK 14 5 5 10 0.71 18 23
27. Yaren Pala (F) Genc Ankaralilar SK 13 4 5 9 0.69 8 -35
28. Safiye Cagdas (D) Buz Adamlar GSK 14 2 7 9 0.64 10 23
29. Azra Nur Senyuva (F) Zeytinburnu Belediyesi 14 3 5 8 0.57 4 -1
30. Berfin Büyükdag (F) Buz Adamlar GSK 14 3 4 7 0.50 6 11
                   
31. Hatice Dursun (D) Istanbul BBSK 12 2 5 7 0.58 6 26
32. Tuba Dokur (F) Istanbul BBSK 14 2 5 7 0.50 10 41
33. Ulya Ada Günes (D) Genc Ankaralilar SK 13 1 6 7 0.54 10 -56
34. Elif Naz Tasköprü (D) Zeytinburnu Belediyesi 14 1 6 7 0.50 10 23
35. Edanur Özen (F) NarmanSpor 9 4 2 6 0.67 4 -33
36. Diana Kharisova (F) Cayyolu Gordion SK 6 4 1 5 0.83 6 -16
37. Seydanur Zoroglu (F) NarmanSpor 9 2 3 5 0.56 16 -38
38. Ksenia Bagayeva (D) Genc Ankaralilar SK 14 2 3 5 0.36 12 -52
39. Polina Lubenets (F) Cayyolu Gordion SK 6 1 4 5 0.83 4 -24
40. Iana Bozbei (F) Buz Adamlar GSK 14 0 5 5 0.36 8 16
                   
41. Elif Kamalak (F) Cayyolu Gordion SK 9 4 0 4 0.44 6 -35
42. Betul Duman (D) NarmanSpor 9 3 1 4 0.44 16 -51
43. Seyda Özdemir (F) Zeytinburnu Belediyesi 14 2 2 4 0.29 12 7
44. Ece Erasci (D) Zeytinburnu Belediyesi 13 1 3 4 0.31 6 30
45. Yeliz Hatipoglu (D) Istanbul BBSK 14 1 3 4 0.29 0 9
46. Mukaddes Buylucu (F) NarmanSpor 9 0 4 4 0.44 10 -33
47. Dolunay Beren Erbakan (D) Buz Adamlar GSK 14 2 1 3 0.21 0 11
48. Çağla Çelik (D) Istanbul BBSK 4 1 2 3 0.75 0 4
49. Sümeyye Polat (D) NarmanSpor 9 1 2 3 0.33 2 -21
50. Sümeyye Cakmak (F) NarmanSpor 9 2 0 2 0.22 14 -29
                   
51. Elif Murat (D) Buz Adamlar GSK 10 2 0 2 0.20 0 7
52. Eda Secen (F) Zeytinburnu Belediyesi 14 2 0 2 0.14 6 0
53. Olena Tkachuk (F) Cayyolu Gordion SK 7 1 1 2 0.29 4 -34
54. Bengisu Tanas (D) NarmanSpor 9 1 1 2 0.22 0 -40
55. Ilayda Koptekin (F) Istanbul BBSK 12 1 1 2 0.17 2 7
56. Alara Lökbas-Kuchkin (D) Zeytinburnu Belediyesi 4 0 2 2 0.50 2 -5
57. Hatice Tuzgen Dagli (F) Cayyolu Gordion SK 4 0 2 2 0.50 4 -20
58. Ceylin Dastan (F) Genc Ankaralilar SK 14 0 2 2 0.14 6 -35
59. Ipek Bakar (D) Cayyolu Gordion SK 9 1 0 1 0.11 0 -16
60. Mira Ada Kafdagli (F) Cayyolu Gordion SK 9 1 0 1 0.11 2 -30
                   
61. Nil Selis Ergül (D) Genc Ankaralilar SK 12 1 0 1 0.08 14 -28
62. Fatma Bengisu Acari (D) Istanbul BBSK 14 1 0 1 0.07 0 5
63. Ekin Das (F) Zeytinburnu Belediyesi 14 1 0 1 0.07 0 2
64. Sevval Öner (F) Istanbul BBSK 14 1 0 1 0.07 0 3
65. Melisa Cagdas (F) Buz Adamlar GSK 14 1 0 1 0.07 2 17
66. Fahriye Ceren Cubukcu (F) Zeytinburnu Belediyesi 4 0 1 1 0.25 0 -2
67. Cemre Tirpan (F) NarmanSpor 8 0 1 1 0.13 0 1
68. Ece Kamalak (D) Cayyolu Gordion SK 8 0 1 1 0.13 4 -42
69. Beyzanur Günarli (D) NarmanSpor 8 0 1 1 0.13 4 -33
70. Elif Nehir Hacioglu (F) Genc Ankaralilar SK 11 0 1 1 0.09 0 -7
                   
71. Zeynep Nihan Pekcay (D) Istanbul BBSK 13 0 1 1 0.08 2 18
72. Azra Fatma Adin (F) Cayyolu Gordion SK 1 0 0 0 0.00 0 0
73. Hatice Olcay (F) NarmanSpor 1 0 0 0 0.00 0 -1
74. Hatice Canli (F) Cayyolu Gordion SK 1 0 0 0 0.00 0 0
75. Bade Begüm Cevik (F) Buz Adamlar GSK 2 0 0 0 0.00 0 -1
76. Beyza Karasungur (F) NarmanSpor 2 0 0 0 0.00 0 0
77. Ilkim Uygun (D) Genc Ankaralilar SK 2 0 0 0 0.00 2 -2
78. Zeynep Yaren Bozu (D) NarmanSpor 3 0 0 0 0.00 0 0
79. Nur Yagmur Özbas (F) Cayyolu Gordion SK 3 0 0 0 0.00 0 -1
80. Hazal Kömürcü (F) NarmanSpor 4 0 0 0 0.00 0 0
                   
81. Deren Aksay (D) Genc Ankaralilar SK 4 0 0 0 0.00 0 -1
82. Gizem Cicek (D) Cayyolu Gordion SK 5 0 0 0 0.00 0 0
83. Gamze Cicek (D) Cayyolu Gordion SK 5 0 0 0 0.00 0 -1
84. Zümrüt Didar Karagöz (F) Cayyolu Gordion SK 5 0 0 0 0.00 0 0
85. Doga Kadioglu (D) Genc Ankaralilar SK 6 0 0 0 0.00 0 1
86. Doga Gürel (F) Cayyolu Gordion SK 6 0 0 0 0.00 0 -14
87. Sümeyye Cakir (F) NarmanSpor 6 0 0 0 0.00 0 0
88. Hayrunisa Polat (F) NarmanSpor 7 0 0 0 0.00 0 -1
89. Tuana Nisa Kutay (F) NarmanSpor 7 0 0 0 0.00 0 0
90. Elif Zeynep Almali (D) NarmanSpor 7 0 0 0 0.00 0 -8
                   
91. Iclal Arikapan (D) NarmanSpor 7 0 0 0 0.00 0 0
92. Ayten Kilac (D) Buz Adamlar GSK 8 0 0 0 0.00 0 7
93. Ekinsu Keskinol (F) Cayyolu Gordion SK 8 0 0 0 0.00 0 0
94. Yaz Günsür (F) Cayyolu Gordion SK 8 0 0 0 0.00 14 -15
95. Ebrar Nisa Canli (F) Cayyolu Gordion SK 9 0 0 0 0.00 0 0
96. Esma Mag (F) NarmanSpor 9 0 0 0 0.00 0 -6
97. Ceren Sencan (D) Cayyolu Gordion SK 9 0 0 0 0.00 0 0
98. Kardelen Tasa (D) NarmanSpor 9 0 0 0 0.00 2 -29
99. Idil Su Memis (F) Cayyolu Gordion SK 9 0 0 0 0.00 4 -14
100. Cicek Mina Eylen (F) Cayyolu Gordion SK 9 0 0 0 0.00 6 -46
124 players found | Previous page | Next page
2023-2024 Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Vlada Ovcharova Zeytinburnu Belediyesi 14 3.22 .900 8 5 0 0 672 324 36
2. Azra Sert Buz Adamlar GSK 13 2.52 .891 8 4 0 0 692 238 29
3. Erva Su Kanat Istanbul BBSK 13 1.95 .887 11 1 0 0 618 157 20
LESS THAN 10 GAMES
1. Beray Derin Okut Cayyolu Gordion SK 8 6.64 .844 1 5 0 1 362 217 40
2. Ada Akinc Istanbul BBSK 8 2.14 .833 2 0 0 0 225 40 8
3. Ekin Duru Köksal Zeytinburnu Belediyesi 9 4.25 .813 1 0 0 0 170 52 12
4. Eylül Bozdogan Genc Ankaralilar SK 4 11.74 .813 0 2 0 0 138 117 27
5. Nur Neval Tek Genc Ankaralilar SK 9 7.73 .797 3 5 0 0 420 212 54
6. Merve Karatas-Goncharov NarmanSpor 8 8.43 .776 1 7 0 0 420 204 59
7. Azra Betül Kilac Buz Adamlar GSK 7 2.92 .767 2 0 0 0 144 23 7
8. Burcu Anusoglu Cayyolu Gordion SK 6 15.14 .767 0 3 0 0 179 148 45
9. Zeynep Nur Kocak Genc Ankaralilar SK 9 16.81 .724 0 4 0 0 282 207 79
10. Hazal Kömürcü NarmanSpor 1 12.00 .692 0 0 0 0 20 9 4
                         
11. Tacinur Aydogan NarmanSpor 3 12.60 .638 0 1 0 0 100 37 21